Original research
The Courseiva Difficulty Index
A 0–100 difficulty score for 108 IT certification exams, computed from 92,439 practice questions and real learner performance data. Not opinion — data. Updated 2 July 2026.
How the index is calculated
Each exam's score blends five measurable signals from Courseiva's question bank and learner data:
- Question difficulty mix— the share of easy, medium, and hard questions in the exam's blueprint-aligned bank (weighted 0.15 / 0.5 / 0.85).
- Exam-trap density — how many questions carry a documented trap or common mistake, a proxy for how deliberately the exam misleads.
- Domain breadth — the number of official exam domains; broader blueprints demand more study surface.
- Time pressure — the average estimated seconds per question relative to a 2-minute ceiling.
- Learner accuracy — real first-answer correct rates from Courseiva practice sessions. Only included once an exam passes a minimum sample of 100 answers, at which point it contributes 30% of the score.
Scores map to four bands: Foundational (below 40), Moderate (40–54), Challenging (55–69), and Advanced (70+). The index is recomputed as the question bank and learner sample grow, so scores shift slightly over time — that is by design.
Companion metrics — how each is measured
Each exam's Exam Intelligence panel shows additional named metrics alongside the Difficulty Index. All are computed the same way for every exam.
Trap Density
The proportion of an exam's question bank that contains a documented trap — a realistic distractor, common misconception, or exam-style misdirection identified and explained during question authoring. A question counts toward trap density only when the trap is written up in its explanation, so the metric measures deliberately misleading answer options, not general difficulty. Higher trap density means the exam punishes surface-level knowledge harder.
Learner Accuracy
The percentage of first-try answers that are correct across real Courseiva practice sessions for the exam. Only selected answers count (skipped questions are excluded), and the metric is shown only once an exam has at least 100 recorded answers across 10 or more sessions. The same rule applies to domain-level breakdowns such as "most missed domain", which additionally require 30+ answers per domain across at least two domains. All accuracy figures describe Courseiva learners during practice — they are not official exam pass rates.
Data Confidence
A grade for how well-sampled an exam's statistics are. Building: metrics are computed from the question bank only — no learner sample has cleared the minimum thresholds yet. Moderate: at least 100 learner answers across 10+ sessions back the behavioural metrics. High: 1,000+ learner answers. Statistics below a threshold are hidden rather than shown with wide error bars — if a number appears on a Courseiva page, it cleared its gate.
All exams ranked by difficulty
Exams with fewer than 50 practice questions are excluded until their banks are large enough to score fairly.
| # | Exam | Vendor | Index | Band |
|---|---|---|---|---|
| 1 | Azure AI Engineer AssociateAI-102 | Microsoft | 72 | Advanced |
| 2 | Microsoft Dynamics 365 Fundamentals ERPMB-920 | Microsoft | 72 | Advanced |
| 3 | HashiCorp Terraform AssociateTF-003 | HashiCorp | 71 | Advanced |
| 4 | CISSPCISSP | ISC2 | 71 | Advanced |
| 5 | Google Professional Machine Learning EngineerPMLE | Google Cloud | 71 | Advanced |
| 6 | Microsoft Cybersecurity ArchitectSC-100 | Microsoft | 71 | Advanced |
| 7 | Red Hat Certified EngineerEX294 | Red Hat | 71 | Advanced |
| 8 | Palo Alto Networks Certified Network Security AdministratorPCNSA | Palo Alto Networks | 70 | Advanced |
| 9 | Palo Alto Networks Certified Network Security EngineerPCNSE | Palo Alto Networks | 70 | Advanced |
| 10 | Oracle Certified Professional Java SE 17 Developer1Z0-829 | Oracle | 70 | Advanced |
| 11 | Red Hat Certified System AdministratorEX200 | Red Hat | 70 | Advanced |
| 12 | Azure DevOps Engineer ExpertAZ-400 | Microsoft | 70 | Advanced |
| 13 | HashiCorp Vault AssociateVA-003 | HashiCorp | 70 | Advanced |
| 14 | Microsoft 365 Endpoint AdministratorMD-102 | Microsoft | 70 | Advanced |
| 15 | ServiceNow Certified Application DeveloperSNOW-CAD | ServiceNow | 70 | Advanced |
| 16 | Cisco ENCOR 350-401350-401 | Cisco | 70 | Advanced |
| 17 | Azure Security Engineer AssociateAZ-500 | Microsoft | 69 | Challenging |
| 18 | Computer Hacking Forensic InvestigatorCHFI | EC-Council | 69 | Challenging |
| 19 | Cisco CCNP ENARSI 300-410300-410 | Cisco | 69 | Challenging |
| 20 | Microsoft Power Platform FundamentalsPL-900 | Microsoft | 69 | Challenging |
| 21 | LPIC-2LPIC-2 | LPI | 69 | Challenging |
| 22 | Oracle Java Foundations1Z0-811 | Oracle | 69 | Challenging |
| 23 | Certified Kubernetes Security SpecialistCKS | CNCF | 69 | Challenging |
| 24 | SSCPSSCP | ISC2 | 69 | Challenging |
| 25 | Certified Kubernetes AdministratorCKA | CNCF | 69 | Challenging |
| 26 | ITIL 4 FoundationITIL4F | PeopleCert | 69 | Challenging |
| 27 | Certified Ethical HackerCEH | EC-Council | 69 | Challenging |
| 28 | CCNP Security350-701 | Cisco | 68 | Challenging |
| 29 | CCNP Service Provider350-501 | Cisco | 68 | Challenging |
| 30 | Azure Database Administrator AssociateDP-300 | Microsoft | 68 | Challenging |
| 31 | LPIC-1LPIC-1 | LPI | 68 | Challenging |
| 32 | AWS DevOps Engineer ProfessionalDOP-C02 | Amazon Web Services | 68 | Challenging |
| 33 | Microsoft Dynamics 365 Fundamentals CRMMB-910 | Microsoft | 68 | Challenging |
| 34 | CCNA200-301 | Cisco | 67 | Challenging |
| 35 | Google Professional Cloud ArchitectPCA | Google Cloud | 67 | Challenging |
| 36 | CompTIA A+ Core 2 (220-1202)220-1202 | CompTIA | 67 | Challenging |
| 37 | Linux Foundation Certified System AdministratorLFCS | Linux Foundation | 67 | Challenging |
| 38 | CCSPCCSP | ISC2 | 67 | Challenging |
| 39 | CompTIA Cloud+CV0-004 | CompTIA | 67 | Challenging |
| 40 | Google Professional Cloud DevOps EngineerPCDOE | Google Cloud | 67 | Challenging |
| 41 | ServiceNow Certified System AdministratorSNOW-CSA | ServiceNow | 67 | Challenging |
| 42 | Microsoft 365 AdministratorMS-102 | Microsoft | 67 | Challenging |
| 43 | Azure Data Engineer AssociateDP-203 | Microsoft | 67 | Challenging |
| 44 | CISACISA | ISACA | 67 | Challenging |
| 45 | CompTIA ITF+FC0-U61 | CompTIA | 67 | Challenging |
| 46 | JNCIA-JunosJNCIA-JUNOS | Juniper Networks | 66 | Challenging |
| 47 | Azure AdministratorAZ-104 | Microsoft | 66 | Challenging |
| 48 | CCNP Data Center350-601 | Cisco | 66 | Challenging |
| 49 | Google Professional Cloud DeveloperPCD | Google Cloud | 66 | Challenging |
| 50 | AWS SysOps Administrator AssociateSOA-C02 | Amazon Web Services | 66 | Challenging |
| 51 | Cisco DevNet Associate200-901 | Cisco | 66 | Challenging |
| 52 | Microsoft Power BI Data AnalystPL-300 | Microsoft | 66 | Challenging |
| 53 | Azure Developer AssociateAZ-204 | Microsoft | 66 | Challenging |
| 54 | Splunk Core Certified UserSPLK-1002 | Splunk | 66 | Challenging |
| 55 | Google Professional Cloud Network EngineerPCNE | Google Cloud | 66 | Challenging |
| 56 | PRINCE2 FoundationPRINCE2F | PeopleCert | 65 | Challenging |
| 57 | AWS Data Engineer AssociateDEA-C01 | Amazon Web Services | 65 | Challenging |
| 58 | CompTIA CySA+CS0-003 | CompTIA | 65 | Challenging |
| 59 | Azure Solutions Architect ExpertAZ-305 | Microsoft | 65 | Challenging |
| 60 | CompTIA AI+AI0-001 | CompTIA | 65 | Challenging |
| 61 | Certified Associate Python ProgrammerPCAP | Python Institute | 65 | Challenging |
| 62 | Fortinet NSE 7 / FCSSNSE7 | Fortinet | 65 | Challenging |
| 63 | Google Associate Cloud EngineerACE | Google Cloud | 65 | Challenging |
| 64 | CompTIA Data+DA0-001 | CompTIA | 65 | Challenging |
| 65 | Cisco CyberOps Associate200-201 | Cisco | 65 | Challenging |
| 66 | AWS Certified AI PractitionerAIF-C01 | Amazon Web Services | 65 | Challenging |
| 67 | Google Professional Cloud Security EngineerPCSE | Google Cloud | 65 | Challenging |
| 68 | Certified in CybersecurityCC | ISC2 | 65 | Challenging |
| 69 | A+220-1101 | CompTIA | 65 | Challenging |
| 70 | Google Professional Cloud Database EngineerPCDE | Google Cloud | 64 | Challenging |
| 71 | Security+SY0-701 | CompTIA | 64 | Challenging |
| 72 | Oracle Cloud Infrastructure Generative AI Professional1Z0-1127 | Oracle | 64 | Challenging |
| 73 | Microsoft 365 FundamentalsMS-900 | Microsoft | 64 | Challenging |
| 74 | Certified Kubernetes Application DeveloperCKAD | CNCF | 64 | Challenging |
| 75 | CompTIA Linux+XK0-005 | CompTIA | 64 | Challenging |
| 76 | Google Cloud Generative AI LeaderGenerative AI Leader | Google Cloud | 64 | Challenging |
| 77 | Fortinet NSE 4 / FCP Network SecurityNSE4 | Fortinet | 64 | Challenging |
| 78 | Splunk Core Certified Power UserSPLK-1003 | Splunk | 64 | Challenging |
| 79 | Microsoft Security, Compliance, and Identity FundamentalsSC-900 | Microsoft | 64 | Challenging |
| 80 | AWS Certified Machine Learning Engineer AssociateMLA-C01 | Amazon Web Services | 64 | Challenging |
| 81 | Google Professional Data EngineerPDE | Google Cloud | 64 | Challenging |
| 82 | AWS Developer AssociateDVA-C02 | Amazon Web Services | 64 | Challenging |
| 83 | CRISCCRISC | ISACA | 64 | Challenging |
| 84 | AWS Security SpecialtySCS-C02 | Amazon Web Services | 64 | Challenging |
| 85 | CompTIA Project+PK0-005 | CompTIA | 63 | Challenging |
| 86 | Salesforce AI AssociateAI Associate | Salesforce | 63 | Challenging |
| 87 | Microsoft Azure Data FundamentalsDP-900 | Microsoft | 63 | Challenging |
| 88 | Certified Entry-Level Python ProgrammerPCEP | Python Institute | 63 | Challenging |
| 89 | AWS Solutions Architect AssociateSAA-C03 | Amazon Web Services | 63 | Challenging |
| 90 | Network+N10-009 | CompTIA | 63 | Challenging |
| 91 | Google Cloud Digital LeaderGCDL | Google Cloud | 63 | Challenging |
| 92 | Project Management ProfessionalPMP | PMI | 63 | Challenging |
| 93 | CompTIA PenTest+PT0-002 | CompTIA | 63 | Challenging |
| 94 | A+ Core 2220-1102 | CompTIA | 62 | Challenging |
| 95 | CompTIA SecurityX / CASP+CAS-004 | CompTIA | 62 | Challenging |
| 96 | Microsoft Azure AI FundamentalsAI-900 | Microsoft | 62 | Challenging |
| 97 | AWS Machine Learning SpecialtyMLS-C01 | Amazon Web Services | 61 | Challenging |
| 98 | AWS Cloud PractitionerCLF-C02 | Amazon Web Services | 61 | Challenging |
| 99 | Azure FundamentalsAZ-900 | Microsoft | 59 | Challenging |
| 100 | Microsoft Security Operations AnalystSC-200 | Microsoft | 59 | Challenging |
| 101 | AWS Advanced Networking SpecialtyANS-C01 | Amazon Web Services | 58 | Challenging |
| 102 | AWS Database SpecialtyDBS-C01 | Amazon Web Services | 58 | Challenging |
| 103 | AWS Solutions Architect ProfessionalSAP-C02 | Amazon Web Services | 57 | Challenging |
| 104 | Kubernetes and Cloud Native AssociateKCNA | CNCF | 55 | Challenging |
| 105 | VMware Certified Professional Data Center VirtualizationVCP-DCV | VMware | 55 | Challenging |
| 106 | CISMCISM | ISACA | 54 | Moderate |
| 107 | AWS SAP on AWS SpecialtyPAS-C01 | Amazon Web Services | 52 | Moderate |
| 108 | Certified Associate in Project ManagementCAPM | PMI | 52 | Moderate |
Citing this data: "Courseiva Difficulty Index, 2026, courseiva.com/difficulty-index". Free to reference with attribution and a link.